List of organizations by Population
| Entities | Population | Date formed | %[of World Population] | Source | Notes
|
| World | 6,594,000,000 | | 100% | Population clock |
|
| African Union | 850,000,000 | 2001 | 12.92% | | (membership overlap with Arab League)
|
| Shanghai Cooperation Organisation | 1,519,750,955 | 2001 | 23.09% | | (membership overlap with CIS)
|
| Arab League | 339,510,535 | 1945 | 5.16% | | (membership overlap with African Union)
|
| Association of Southeast Asian Nations | 558,812,200 | 1967 | 8.49% | |
|
| Commonwealth of Independent States | 277,983,490 | 1991 | 4.22% | |
|
| European Union | 494,900,000 | 1993 | 7.52% | Eurostat data [Eurostat population demography data as of 1 January 2006, extrapolated to 1 January 2007] |
|
| European Economic Area | 500,017,119 | 1994 | 7.6% | | (membership overlap with European Union)
|
| NATO | 880,978,798 | 1949 | 13.39% | |
|
| Mercosur | 265,212,435 | 1991 | 4.03% | | (membership overlap with Union of South American Nations, NAFTA)
|
| South Asian Association for Regional Cooperation | 1,467,255,669 | 1985 | 22.3% | | (membership overlap with Economic Cooperation Oraganization)
|
| Union of South American Nations | 379,782,748 | 2005 | 5.77% | | (membership overlap with Mercosur)
|
| Commonwealth of Nations | 1,921,974,000 | 1931 | 29.2% | | (membership overlap with European Union, African Union, Arab League, South Asian Association for Regional Cooperation, Union of South American Nations, and Association of Southeast Asian Nations)
|
| Economic Cooperation Organization | 405,139,000 | 1985 | 6.16% | | (membership overlap with South Asian Association for Regional Cooperation)
|
| NAFTA | 444,890,391 | 1994 | 6.76% | | (membership overlap with Mercosur)
|
See also
[1]
References
External links
| Lists of countries with rankings |
|---|
| Geography | |
|---|
| Demographics | |
|---|
| Economy |
FDI by country ·
Current account balance ·
Foreign exchange reserves ·
Imports ·
Number of Internet users ·
Number of Mobile phones ·
Number of telephone lines ·
Exports (per capita) ·
Debt (External,
Public) ·
Consumption
(Electricity,
Natural gas, Electricity Intensity, Vehicles per capita) ·
Production
(Natural gas production by country, Natural gas proven reserves, Oil proven reserves, Automobile production, Steel production, Aluminium production, Coal production, Iron production, Zinc production)
|
|---|
Politics Society | |
|---|
| Military | |
|---|
| Environment | |
|---|
| Articles that include one or more maps are shown in italics. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia |