www.Indias.com

Indian Hotels Resorts Vacation

Kerala Hotels Resorts Houseboats
home explore India people & lifestyle city edition directory photo gallery message board

   EXPLORE INDIA
See also: List of countries by population in 2005 and List of countries by population in 1907

This is a list of countries ordered according to population. The list includes and ranks sovereign states and self-governing dependent territories. Figures are based on the most recent estimate or projection by the national census authority where available and generally rounded off. Other figures are based on the 2007 mid-year estimate by the United Nations Department of Economic and Social Affairs – Population Division.Department of Economic and Social Affairs Population Division (2006). "World Population Prospects, Table A.2" (.PDF). 2006 revision. United Nations. Retrieved on 2007-06-30. Because the figures are not collected at the same time in every country, or with the same level of accuracy, the resulting rankings may be misleading.

Rank Country/territory/entity Population Date  % of world population Source
— World 6,671,226,000 July 1, 2007 100% UN estimate
1  People\'s Republic of ChinaMainland China only 1,325,980,000 August 2 2008 19.88% Chinese Population clock, in Chinese
2  India 1,136,160,000 August 2 2008 17.03% Official Indian Population clock
3  United States 303,605,941 March 11, 2008 4.55% Official USA Population clock
4  Indonesia 231,627,000 3.47% UN estimate
5  Brazil 186,315,468 March 1, 2008 2.79% Official Brazilian Population clock
6  Pakistan 162,652,500 February 29, 2008 2.44% Official Pakistani Population clock
7  Bangladesh 158,665,000 2.38% UN estimate
8  Nigeria 148,093,000 2.22% UN estimate
9  Russia 141,933,955 March 1, 2008 2.13% Russian Population clock
10  Japan 127,790,000 December 1, 2007 1.92% Official Japan Statistics Bureau estimate
11  Mexico 106,535,000 1.6% UN estimate
12  Philippines 88,706,300 July 1, 2007 1.33%

Official Philippine National Statistics

13  Vietnam 87,375,000 1.31%

UN estimate

14  Germany 82,210,000 December 31, 2007 1.23% Federal Statistics Office estimate
15  Ethiopia 77,127,000 July 2007 1.16%

Ethiopia Central Statistics Agency

16  Egypt 75,498,000 1.13%

UN estimate

17  Iran 71,208,000 1.07% UN estimate
18  Turkey 70,586,256 December 31, 2007 1.06% Turkish Statistical Institute
19  France (incl. overseas France) 64,473,140 January 1, 2008 0.97% Official INSEE estimate
20  Thailand 63,038,247 December 31, 2007 0.94%

Official Thai Statistics estimate

21  Dem. Rep. of Congo 62,636,000 0.94% UN estimate
22  United Kingdom 60,587,300 June 30, 2006 0.91% Official ONS estimate
23  Italy 59,337,888 May 31, 2007 0.89% Official Istat estimate
24  Myanmar 48,798,000 0.73%

UN estimate

25  South Korea 48,224,000 0.72% UN estimate
26  South Africa 47,850,700 July 1, 2007 0.72% Official Stat SA estimate
27  Ukraine 46,398,114 December 1, 2007 0.69% Official UKRSTAT estimate
28  Spain 45,200,737 January 1, 2007 0.68% Official INE estimate
29  Colombia 44,075,701 March 1, 2008 0.66% Official Colombian Population clock
30  Argentina 41,000,000 September 2007 0.61% Official INDEC estimate
31  Tanzania 40,454,000 0.61% UN estimate
32  Sudan 38,560,000 0.58% UN estimate
33  Poland 38,115,967 June 30, 2007 0.57% Official GUS estimate
34  Kenya 37,538,000 0.56% UN estimate
35  Algeria 33,858,000 0.51% UN estimate
36  Canada 33,334,700 August 2 2008 0.5% Official Canadian Population clock
37  Morocco 31,224,000 0.47% UN estimate
38  Uganda 30,884,000 0.46% UN estimate
39  Iraq 28,993,000 0.43% UN estimate
40  Venezuela 28,199,822 February 24, 2008 0.42% Official Venezuelan Population clock
41  Nepal 28,196,000 0.42% UN estimate
42  Peru 27,903,000 0.42% UN estimate
43  Malaysia 27,452,978 February 29, 2008 0.41% Official Malaysian Population clock
44  Uzbekistan 27,372,000 0.41% UN estimate
45  Afghanistan 27,145,000 0.41% UN estimate
46  Saudi Arabia 24,735,000 0.37% UN estimate
47  North Korea 23,790,000 0.36% UN estimate
48  Ghana 23,478,000 0.35% UN estimate
49  Republic of China (Taiwan)Consists of the island groups of Taiwan, the Pescadores, Kinmen, Matsu, etc. 22,967,000 December 31, 2007 0.34% Official National Statistics Taiwan estimate
50  Yemen 22,389,000 0.34% UN estimate
51  Romania 21,438,000 0.32% UN estimate
52  Mozambique 21,397,000 0.32% UN estimate
53  AustraliaIncludes Christmas Island (1,508), Cocos (Keeling) Islands (628), and Norfolk Island (1,828) 21,228,525 March 6, 2008 0.32% Official Australian Population clock
54  Syria 19,929,000 0.3% UN estimate
55  Madagascar 19,683,000 0.3% UN estimate
56  Sri Lanka 19,299,000 0.29% UN estimate
57  CĂ´te d\'Ivoire 19,262,000 0.29% UN estimate
58  Cameroon 18,549,000 0.28% UN estimate
59  Angola 17,024,000 0.26% UN estimate
60  Chile 16,598,074 June 30, 2007 0.25% Official INE projection
61  Netherlands 16,408,691 March 2, 2008 0.25% Official Netherlands Population clock
62  Kazakhstan 15,422,000 0.23% UN estimate
63  Burkina Faso 14,784,000 0.22% UN estimate
64  Cambodia 14,444,000 0.22% UN estimate
65  Niger 14,226,000 0.21% UN estimate
66  Malawi 13,925,000 0.21% UN estimate
67  Guatemala 13,354,000 0.2% UN estimate
68  Zimbabwe 13,349,000 0.2% UN estimate
69  Ecuador 13,341,000 0.2% UN estimate
70  Senegal 12,379,000 0.19% UN estimate
71  Mali 12,337,000 0.18% UN estimate
72  Zambia 11,922,000 0.18% UN estimate
73  Cuba 11,268,000 0.17% UN estimate
74  Greece 11,147,000 0.17% UN estimate
75  Chad 10,781,000 0.16% UN estimate
76  Portugal 10,623,000 0.16% UN estimate
77  Belgium 10,584,534 January 1, 2007 0.16% Official Statbel estimate
78  Czech Republic 10,349,372 September 30, 2007 0.16% Official ÄŚSĂš estimate
79  Tunisia 10,327,000 0.15% UN estimate
80  Hungary 10,053,000 June 26, 2007 0.15% Official KSH estimate
81  Dominican Republic 9,760,000 0.15% UN estimate
82  Rwanda 9,725,000 0.15% UN estimate
83  Belarus 9,714,000 end of 2006 0.15% Official statistics of Belarus
84  Haiti 9,598,000 0.14% UN estimate
85  Bolivia 9,525,000 0.14% UN estimate
86  Guinea 9,370,000 0.14% UN estimate
87  Sweden 9,182,927 December 31, 2007 0.14% [1]
88  Benin 9,033,000 0.14% UN estimate
89  Somalia 8,699,000 0.13% UN estimate
90  Burundi 8,508,000 0.13% UN estimate
91  Azerbaijan 8,467,000 0.13% UN estimate
92  Austria 8,327,709 December 31 2007 0.12% Official Statistics Austria estimate
93  SerbiaExcludes Kosovo. Mid-2007 UN estimate, which includes Kosovo is 9,858,000 7,758,000[citation needed] 0.12%
94  Bulgaria 7,639,000 0.11% UN estimate
95  Switzerland 7,591,400 December 31, 2007 0.11% Swiss Federal Statistical Office
96  Israel 7,254,500UN figure for mid-2007 is 6,967,000, which excludes Israeli population living in the West Bank. January 31, 2008 0.11% Israeli Central Bureau of Statistics
97  Honduras 7,106,000 0.11% UN estimate
—  Hong Kong 6,963,100 December 31, 2007 0.11% Census and Statistics Department of Hong Kong
98  El Salvador 6,857,000 0.1% UN estimate
99  Tajikistan 6,736,000 0.1% UN estimate
100  Togo 6,585,000 0.099% UN estimate
101  Papua New Guinea 6,331,000 0.095% UN estimate
102  Libya 6,160,000 0.092% UN estimate
103  Paraguay 6,127,000 0.092% UN estimate
104  Jordan 5,924,000 0.089% UN estimate
105  Sierra Leone 5,866,000 0.088% UN estimate
106  Laos 5,859,000 0.088% UN estimate
107  Nicaragua 5,603,000 0.084% UN estimate
108  Denmark 5,475,791 December 31, 2007 0.082% Official "Statistics Denmark"
109  Slovakia 5,398,629 September 30, 2007 0.081% Statistical Office of the Slovak Republic
110  Kyrgyzstan 5,317,000 0.08% UN estimate
111  Finland 5,305,262Includes Ă…land Islands March 5, 2008 0.08% Official Finnish Population clock
112  Turkmenistan 4,965,000 0.074% UN estimate
113  Eritrea 4,851,000 0.073% UN estimate
114  Norway 4,748,300Includes Svalbard (2,701) and Jan Mayen Island March 5, 2008 0.071% Official Norwegian Population clock
115  Singapore 4,681,000 September 27, 2007 0.07% Statistics Singapore
116  Croatia 4,555,000 0.068% UN estimate
117  Costa Rica 4,468,000 0.067% UN estimate
118  Georgia 4,395,000Figure includes the Republic of Abkhazia (216,000) and South Ossetia (70,000) 0.066% UN estimate
119  United Arab Emirates 4,380,000 0.066% UN estimate
120  Central African Republic 4,343,000 0.065% UN estimate
121  Ireland 4,339,000 April 30, 2007 0.065% Official CSO Ireland Statistics
122  New Zealand 4,260,500 March 6, 2008 0.064% Official New Zealand Population clock
123  Lebanon 4,099,000 0.061% UN estimate
124  Palestinian territories 4,017,000 0.06% UN estimate
125  Puerto Rico 3,991,000 0.06% UN estimate
126  Bosnia and Herzegovina 3,935,000 0.059% UN estimate
127  Moldova 3,794,000Includes Transnistria (555,347) 0.057% UN estimate
128  Republic of the Congo 3,768,000 0.056% UN estimate
129  Liberia 3,750,000 0.056% UN estimate
—  Somaliland 3,500,000 0.052% Somaliland government
130  Lithuania 3,366,200 January 1, 2008 0.051% Statistics Lithuania
131  Panama 3,343,000 0.05% UN estimate
132  Uruguay 3,340,000 0.05% UN estimate
133  Albania 3,190,000 0.048% UN estimate
134  Mauritania 3,124,000 0.047% UN estimate
135  Armenia 3,002,000 0.045% UN estimate
136  Kuwait 2,851,000 0.043% UN estimate
137  Jamaica 2,714,000 0.041% UN estimate
138  Mongolia 2,629,000 0.039% UN estimate
139  Oman 2,595,000 0.039% UN estimate
140  Latvia 2,269,600 January 31, 2008 0.034% Latvijas Statistika
141  Kosovo 2,126,708 0.031% The World Factbook
142  Namibia 2,074,000 0.031% UN estimate
143  FYROM 2,038,000 0.031% UN estimate
144  Slovenia 2,024,466 February 24, 2008 0.031% Official Slovenian population clock
145  Lesotho 2,008,000 0.03% UN estimate
146  Botswana 1,882,000 0.028% UN estimate
147  Gambia 1,709,000 0.026% UN estimate
148  Guinea-Bissau 1,695,000 0.025% UN estimate
149  Estonia 1,340,600 January 1, 2008 0.02% Statistics Estonia
150  Trinidad and Tobago 1,333,000 0.02% UN estimate
151  Gabon 1,331,000 0.02% UN estimate
152  Mauritius 1,262,000Includes Agalega, Rodrigues and St. Brandon 0.019% UN estimate
153  East Timor 1,155,000 0.017% UN estimate
154  Swaziland 1,141,000 0.017% UN estimate
155  Cyprus 855,000Includes the Turkish Republic of Northern Cyprus (264,172). The Statistical Institute of the Republic of Cyprus shows a population of 749,200 (2004 Census). 0.013% UN estimate
156  Qatar 841,000 0.013% UN estimate
157  Djibouti 833,000 0.012% UN estimate
158  Fiji 827,900 2007 Population Census 0.013% [http://www.statsfiji.gov.fj/

Fiji Islands bureau of statistics]

—  RĂ©unionPart of France. 793,000 January 1, 2007 0.012% Official INSEE estimate
159  Bahrain 760,168 0.011% Kingdom of Bahrain Government Statistics
160  Guyana 738,000 0.011% UN estimate
161  Comoros 682,000Excludes the island of Mayotte. The UN estimate is 839,000 (including Mayotte) July 2007 0.01% World Gazetteer projection
162  Bhutan 658,000 0.01% UN estimate
163  Montenegro 598,000 0.009% UN estimate
—  Macau 531,400 September 30, 2007 0.007% Census and Statistics Department of Macao
164  Cape Verde 530,000 0.008% UN estimate
165  Equatorial Guinea 507,000 0.008% UN estimate
166  Solomon Islands 496,000 0.007% UN estimate
167  Western Sahara 480,000 0.007% UN estimate
168  Luxembourg 476,200 January 1, 2007 0.007% [Le portail des statistiques du Luxenbourg
169  Suriname 458,000 0.007% UN estimate
—  Guadeloupe 408,000 January 1, 2007 0.006% INSEE est. subtracting St Martin and St Barth.
170  Malta 407,000 0.006% UN estimate
—  Martinique 401,000 January 1, 2007 0.006% Official INSEE estimate
171  Brunei 390,000 0.006% UN estimate
172  Bahamas 331,000 0.005% UN estimate
173  Iceland 313,376 January 1, 2008 0.005% Hagstofa ĂŤslands
174  Maldives 306,000 0.005% UN estimate
175  Barbados 294,000 0.004% UN estimate
176  Belize 288,000 0.004% UN estimate
—  French Polynesia 259,596 August 20, 2007 0.004% August 2007 census
—  New Caledonia 240,390 January 1, 2007 0.004% Official INSEE estimate
177  Vanuatu 226,000 0.003% UN estimate
—  French Guiana 209,000 January 1, 2007 0.003% Official INSEE estimate
178  Netherlands Antilles 192,000 0.003% UN estimate
179  Samoa 188,540 2008 0.003% [ http://www.spc.int/prism/Country/WS/stats/ Samoa Statistics Department]
—  Mayotte 186,452 July 31, 2007 0.003% July 2007 census
180  Guam 173,000 0.003% UN estimate
181  Saint Lucia 165,000 0.002% UN estimate
182